Most Recent Groesbeck Homes For Sale
| View All Groesbeck Homes For Sale | ||
|
707 Cherry Dr, Groesbeck, TX 76642 | $99,000 3 beds 2 baths |
|
207 N Tyus St, Groesbeck, TX 76642 | $47,000 2 beds 1 bath |
|
209 N Tyus St, Groesbeck, TX 76642 | $40,000 2 beds 1 bath |
Real Estate Resources |
Groesbeck Apartments
There are 18 apartments found in and near the Groesbeck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings