Bookmark and Share

Sponsored Listings

9 foreclosures found in LIMESTONE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 9 of 9 1 
New 31307217 E Titus St Mexia TX 2 / 1 $22,000 Details
New 31753693 N Tyus St Groesbeck TX 3 / 2 $46,400 Details
2012-02-09 28745752 Center St Groesbeck TX 3 / 2 $28,000 Details
2012-02-04 32669943 S Dallas St Groesbeck TX 5 / 3.5 $89,900 Details
2012-01-31 32619256 Lcr 469 Mexia TX - / - $34,900 Details
2012-01-23 31833846 Limestone County Rd 456 Mexia TX 3 / 2 $24,000 Details
2012-01-23 29347168 Fairway Ln Mexia TX 3 / 2 $66,400 Details
2011-11-11 31367510 Clark St Mexia TX 3 / 2 $99,900 Details
2011-10-27 31148285 S Rusk St Groesbeck TX - / - $24,900 Details